Live Risk Map
Portfolio, world to building
Every marker is a site scored right now by the risk engine. Zoom in by filtering state, click a marker for a live briefing, then open the digital twin for full detail.
Live Risk Map
Loading map…
All sites, ranked by current risk
| Site | Location | Type | Top risk | State | Score | Exposure | Coverage |
|---|---|---|---|---|---|---|---|
| Flagship Store Chicago | Chicago, United States | Retail | Fire | Critical | 91 | €824k | 23% |
| Riverside Office Park Singapore 4 | Singapore, Singapore | Office | Fire | Critical | 89 | €1.14M | 62% |
| Outlet Center Hamburg 3 | Hamburg, Germany | Retail | Water damage | Critical | 87 | €258k | 62% |
| Apartment Complex Toulouse | Toulouse, France | Residential | Fire | Critical | 84 | €654k | 39% |
| Residential Tower London | London, United Kingdom | Residential | Fire | Critical | 81 | €881k | 66% |
| Housing Estate Munich | Munich, Germany | Residential | Water damage | Critical | 78 | €384k | 78% |
| Flagship Store Paris | Paris, France | Retail | Equipment breakdown | Critical | 76 | €214k | 20% |
| Colocation Facility Paris | Paris, France | Data center | Theft / intrusion | Elevated | 61 | €199k | 46% |
| Data Campus Singapore 5 | Singapore, Singapore | Data center | Fire | Elevated | 61 | €650k | 57% |
| Data Campus Hamburg 7 | Hamburg, Germany | Data center | Water damage | Elevated | 60 | €262k | 57% |
| Flagship Store Leeds 8 | Leeds, United Kingdom | Retail | Fire | Elevated | 52 | €700k | 61% |
| Meridian Tower Berlin | Berlin, Germany | Office | Fire | Elevated | 52 | €676k | 45% |
| The Exchange Singapore | Singapore, Singapore | Office | Flood | Watch | 48 | €927k | 48% |
| Freight Depot Lyon | Lyon, France | Warehouse | Fire | Watch | 43 | €935k | 33% |
| Data Campus Hamburg | Hamburg, Germany | Data center | Water damage | Watch | 42 | €282k | 42% |
| The Exchange Dallas | Dallas, United States | Office | Equipment breakdown | Watch | 39 | €193k | 34% |
| High Street Store Marseille | Marseille, France | Retail | Fire | Watch | 39 | €969k | 43% |
| Apartment Complex Newark | Newark, United States | Residential | Water damage | Watch | 38 | €184k | 45% |
| Flagship Store Berlin | Berlin, Germany | Retail | Fire | Watch | 36 | €917k | 57% |
| Freight Depot Singapore 4 | Singapore, Singapore | Warehouse | Fire | Watch | 35 | €799k | 58% |
| Colocation Facility Leeds | Leeds, United Kingdom | Data center | Theft / intrusion | Watch | 33 | €250k | 22% |
| Colocation Facility Singapore 2 | Singapore, Singapore | Data center | Fire | Watch | 32 | €1.34M | 69% |
| The Exchange Manchester | Manchester, United Kingdom | Office | Water damage | Watch | 32 | €376k | 49% |
| Riverside Office Park Singapore | Singapore, Singapore | Office | Theft / intrusion | Watch | 28 | €254k | 58% |
| Edge Data Center Chicago | Chicago, United States | Data center | Earthquake | Watch | 27 | €441k | 71% |
| Residential Tower Marseille | Marseille, France | Residential | Theft / intrusion | Watch | 27 | €208k | 45% |
| Edge Data Center Denver 6 | Denver, United States | Data center | Fire | Watch | 27 | €1.00M | 33% |
| Data Campus Dallas 5 | Dallas, United States | Data center | Equipment breakdown | Watch | 27 | €215k | 40% |
| Summit Business Center Denver 8 | Denver, United States | Office | Water damage | Watch | 26 | €275k | 74% |
| Freight Depot Singapore 2 | Singapore, Singapore | Warehouse | Flood | Watch | 25 | €1.89M | 66% |
| Apartment Complex Lille | Lille, France | Residential | Fire | Watch | 25 | €650k | 64% |
| Meridian Tower Marseille 7 | Marseille, France | Office | Fire | Watch | 25 | €861k | 58% |
| Production Plant Frankfurt | Frankfurt, Germany | Manufacturing | Fire | Watch | 25 | €530k | 79% |
| Data Campus Manchester | Manchester, United Kingdom | Data center | Flood | Normal | 23 | €1.71M | 66% |
| Housing Estate Berlin | Berlin, Germany | Residential | Water damage | Normal | 23 | €491k | 32% |
| Retail Plaza Paris | Paris, France | Retail | Water damage | Normal | 22 | €409k | 66% |
| Industrial Park Singapore 1 | Singapore, Singapore | Manufacturing | Flood | Normal | 21 | €2.04M | 65% |
| The Exchange Paris | Paris, France | Office | Flood | Normal | 21 | €680k | 76% |
| Data Campus Munich 4 | Munich, Germany | Data center | Flood | Normal | 21 | €943k | 71% |
| Summit Business Center Singapore | Singapore, Singapore | Office | Flood | Normal | 21 | €1.46M | 79% |
| Apartment Complex Singapore 1 | Singapore, Singapore | Residential | Flood | Normal | 21 | €1.12M | 65% |
| Industrial Park Toulouse 1 | Toulouse, France | Manufacturing | Flood | Normal | 21 | €1.15M | 69% |
| Residential Tower Denver 7 | Denver, United States | Residential | Flood | Normal | 20 | €2.08M | 42% |
| Outlet Center Manchester | Manchester, United Kingdom | Retail | Flood | Normal | 20 | €1.04M | 47% |
| Retail Plaza Dallas | Dallas, United States | Retail | Flood | Normal | 20 | €1.21M | 53% |
| Assembly Works Leeds 4 | Leeds, United Kingdom | Manufacturing | Flood | Normal | 19 | €1.62M | 63% |
| Residential Tower Frankfurt | Frankfurt, Germany | Residential | Flood | Normal | 19 | €1.24M | 74% |
| Industrial Park Dallas 9 | Dallas, United States | Manufacturing | Earthquake | Normal | 19 | €1.95M | 91% |
| Meridian Tower Leeds | Leeds, United Kingdom | Office | Flood | Normal | 19 | €820k | 60% |
| Colocation Facility Bristol 5 | Bristol, United Kingdom | Data center | Theft / intrusion | Normal | 19 | €201k | 88% |
| Colocation Facility Denver | Denver, United States | Data center | Flood | Normal | 18 | €1.71M | 94% |
| Apartment Complex Munich | Munich, Germany | Residential | Flood | Normal | 18 | €442k | 80% |
| Cold Storage Facility Leeds 5 | Leeds, United Kingdom | Warehouse | Flood | Normal | 18 | €1.61M | 92% |
| High Street Store London 5 | London, United Kingdom | Retail | Flood | Normal | 18 | €806k | 88% |
