Claims
Historical claims & normalization
Claims are the foundation of the predictive models. Import history below, or browse the 192normalized claims already powering this portfolio’s risk engine.
1. Upload historical claims
CSV, XLSX, JSON or Parquet. Paste CSV text below or upload a file.
2. Schema mapping & import
Run mapping to see how SafeGuard auto-detects your columns.
Normalized claims (universal schema)
| Claim ID | Site | Category | Date | Loss | Root cause | Status |
|---|---|---|---|---|---|---|
| clm-0044 | Data Campus Hamburg 7 | Earthquake | 30d ago | €97k | Ground motion exceeding structural tolerance | PAID |
| clm-0050 | The Exchange Dallas | Theft / intrusion | 30d ago | €61k | Insufficient CCTV coverage in stock areas | DENIED |
| clm-0111 | Meridian Tower Leeds | Theft / intrusion | 30d ago | €48k | Insufficient CCTV coverage in stock areas | PAID |
| clm-0148 | Freight Depot Lyon | Water damage | 30d ago | €13k | End-of-life appliance | PAID |
| clm-0150 | Freight Depot Lyon | Theft / intrusion | 30d ago | €88k | Access control gap, no after-hours monitoring | PAID |
| clm-0151 | Housing Estate Berlin | Flood | 30d ago | €384k | Coastal/storm exposure | PAID |
| clm-0179 | Residential Tower London | Flood | 30d ago | €688k | Floodplain location | PAID |
| clm-0181 | Residential Tower London | Theft / intrusion | 30d ago | €39k | Insufficient CCTV coverage in stock areas | PREVENTED |
| clm-0011 | Data Campus Hamburg | Earthquake | 30d ago | €207k | Ground motion exceeding structural tolerance | PAID |
| clm-0017 | Residential Tower Denver 7 | Water damage | 30d ago | €65k | Uninsulated pipework, freeze event | PREVENTED |
| clm-0051 | The Exchange Dallas | Earthquake | 60d ago | €585k | Ground motion exceeding structural tolerance | PAID |
| clm-0061 | Outlet Center Manchester | Equipment breakdown | 60d ago | €57k | Overdue service interval | PAID |
| clm-0093 | High Street Store Marseille | Equipment breakdown | 60d ago | €41k | Bearing wear beyond service interval | PAID |
| clm-0122 | Summit Business Center Singapore | Earthquake | 60d ago | €801k | Ground motion exceeding structural tolerance | PAID |
| clm-0166 | Meridian Tower Marseille 7 | Water damage | 60d ago | €40k | Uninsulated pipework, freeze event | PAID |
| clm-0183 | Residential Tower London | Theft / intrusion | 60d ago | €47k | Insufficient CCTV coverage in stock areas | PAID |
| clm-0037 | Flagship Store Paris | Equipment breakdown | 3 months ago | €52k | Overdue service interval | PREVENTED |
| clm-0100 | Colocation Facility Leeds | Flood | 3 months ago | €497k | Coastal/storm exposure | PAID |
| clm-0158 | Edge Data Center Denver 6 | Water damage | 3 months ago | €42k | Aged roof membrane, deferred inspection | PAID |
| clm-0171 | Apartment Complex Singapore 1 | Earthquake | 3 months ago | €822k | Ground motion exceeding structural tolerance | PREVENTED |
| clm-0185 | Outlet Center Hamburg 3 | Earthquake | 3 months ago | €166k | Ground motion exceeding structural tolerance | PAID |
| clm-0187 | Outlet Center Hamburg 3 | Theft / intrusion | 3 months ago | €29k | Insufficient CCTV coverage in stock areas | PAID |
| clm-0035 | Flagship Store Paris | Equipment breakdown | 3 months ago | €26k | Overdue service interval | PREVENTED |
| clm-0066 | Flagship Store Berlin | Earthquake | 4 months ago | €507k | Ground motion exceeding structural tolerance | PAID |
| clm-0077 | Housing Estate Munich | Equipment breakdown | 4 months ago | €99k | Bearing wear beyond service interval | PREVENTED |
| clm-0159 | Edge Data Center Denver 6 | Earthquake | 4 months ago | €164k | Ground motion exceeding structural tolerance | PAID |
| clm-0058 | The Exchange Paris | Fire | 5 months ago | €226k | Overloaded circuit, deferred maintenance | PAID |
| clm-0098 | Colocation Facility Leeds | Water damage | 5 months ago | €129k | Uninsulated pipework, freeze event | PREVENTED |
| clm-0102 | Data Campus Munich 4 | Theft / intrusion | 5 months ago | €53k | Access control gap, no after-hours monitoring | PAID |
| clm-0116 | Meridian Tower Berlin | Fire | 5 months ago | €105k | Overloaded circuit, deferred maintenance | PREVENTED |
| clm-0145 | Freight Depot Lyon | Fire | 5 months ago | €81k | Unattended cooking equipment | PAID |
| clm-0173 | Apartment Complex Singapore 1 | Water damage | 5 months ago | €42k | Aged roof membrane, deferred inspection | PAID |
| clm-0003 | Apartment Complex Toulouse | Equipment breakdown | 5 months ago | €104k | Bearing wear beyond service interval | PAID |
| clm-0016 | Residential Tower Denver 7 | Theft / intrusion | 5 months ago | €23k | Insufficient CCTV coverage in stock areas | PAID |
| clm-0056 | Colocation Facility Singapore 2 | Fire | 6 months ago | €158k | Unauthorized access, no ignition source identified | PAID |
| clm-0086 | Retail Plaza Dallas | Flood | 6 months ago | €532k | Floodplain location | PAID |
| clm-0129 | Retail Plaza Paris | Earthquake | 6 months ago | €137k | Ground motion exceeding structural tolerance | PREVENTED |
| clm-0141 | Riverside Office Park Singapore 4 | Water damage | 6 months ago | €25k | End-of-life appliance | PREVENTED |
| clm-0153 | Housing Estate Berlin | Water damage | 6 months ago | €10k | End-of-life appliance | PAID |
| clm-0169 | Apartment Complex Newark | Flood | 6 months ago | €558k | Coastal/storm exposure | PAID |
